<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>21st Century Eminis Blog &#187; Eminis Trading Updates</title>
	<atom:link href="http://www.21stcenturyeminis.com.au/eminisblog/category/eminis-trading-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21stcenturyeminis.com.au/eminisblog</link>
	<description>The best source for Emini Trading and Day Trading Blog Information</description>
	<lastBuildDate>Thu, 17 May 2012 09:28:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Daily Emini Trading Report Wednesday March 30th 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-march-30th-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-march-30th-2011/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 15:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[21st century eminis]]></category>
		<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[emini day trading]]></category>
		<category><![CDATA[eminis]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1518</guid>
		<description><![CDATA[All of the American markets gapped higher in the pre-market and opened with some pressure on the downside. We waited patiently as the market held the first lower powerpoint and then looked to fade the second lower powerpoint with a potential gap fill. The ES market however held and bounced back up and started moving [...]]]></description>
			<content:encoded><![CDATA[<p>All of the American markets gapped higher in the pre-market and opened with some pressure on the downside. We waited patiently as the market held the first lower powerpoint and then looked to fade the second lower powerpoint with a potential gap fill. The ES market however held and bounced back up and started moving back on the upside. With the market quite stretched on the upside we hesitated taking anything on the long side and waited to see if we could get a pullback.</p>
<p><a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/04/30.03-ES1mn.png"><img class="alignnone size-large wp-image-1519" title="day trading report" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/04/30.03-ES1mn-1024x613.png" alt="" width="368" height="221" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-march-30th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Emini Trading Report Tuesday March 1st 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-tuesday-march-1s-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-tuesday-march-1s-2011/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[21st century eminis]]></category>
		<category><![CDATA[emini day trading]]></category>
		<category><![CDATA[S&P 500 Market Conditions]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1340</guid>
		<description><![CDATA[We took advantage of the selling pressure in the morning trading session. After early pressure on the downside saw the markets break the low we waited for the second powerpoint back up to get on the continuation of the move on the short side. Two points to start the month of March and this one [...]]]></description>
			<content:encoded><![CDATA[<p>We took advantage of the selling pressure in the morning trading session. After early pressure on the downside saw the markets break the low we waited for the second powerpoint back up to get on the continuation of the move on the short side. Two points to start the month of March and this one could be our best yet with markets pulling back off the highs there is potential for a lot of movement this month.</p>
<p style="text-align: center;"><a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/03/1.3.11-ES-1-Min.png"><img class="aligncenter size-large wp-image-1341" title="1.3.11 ES 1-Min" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/03/1.3.11-ES-1-Min-1024x295.png" alt="" width="614" height="177" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-tuesday-march-1s-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Emini Trading Report Thursday February 24th 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-february-24th-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-february-24th-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 13:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[21st century eminis]]></category>
		<category><![CDATA[day trading training]]></category>
		<category><![CDATA[emini trading]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1319</guid>
		<description><![CDATA[In the morning the market bounced around the powerpoints not really finding any real direction before sellers came through very strongly. The market bounced back up sharply and we looked to take the second powerpoint on the long side for a continuation of the trend. The first powerpoint (purple one) was also a good one [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In the morning the market bounced around the powerpoints not really finding any real direction before sellers came through very strongly. The market bounced back up sharply and we looked to take the second powerpoint on the long side for a continuation of the trend. The first powerpoint (purple one) was also a good one hoiwever support line was very close to the stop out so we waited for the second one and especially after strong selling earlier it looked like the market would at least come down and test the second support line. We ended up just missing the trade by a couple of ticks.</p>
<p style="text-align: left;"><a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/24.02.11-ES-1-Min.png"><img class="size-large wp-image-1320 alignleft" title="24.02.11 ES 1-Min" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/24.02.11-ES-1-Min-1024x270.png" alt="" width="368" height="97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-february-24th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Emini Trading Report Thursday February 17th 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-march-17th-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-march-17th-2011/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 04:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[emini trading]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1267</guid>
		<description><![CDATA[We Did not end up taking any trades on Thursday as we had two potential setups with the breakout powerfade and the yellow powerpoint trade. However the market was moving very slowly and when the market is like this it can make it difficult to feel any confidence about the market movement. In the end [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We Did not end up taking any trades on Thursday as we had two potential setups with the breakout powerfade and the yellow powerpoint trade. However the market was moving very slowly and when the market is like this it can make it difficult to feel any confidence about the market movement. In the end the breakout fade would have worked and the yellow would have failed.<a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/17.02-ES-1-Min1.png"><img class="size-large wp-image-1269 alignleft" title="17.02 ES 1-Min" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/17.02-ES-1-Min1-1024x276.png" alt="" width="614" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-march-17th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Emini Trading Report Wednesday February 16th 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-wednesday-february-16th-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-wednesday-february-16th-2011/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:59:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[Day Trading Articles]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[emini day trading]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[eminis]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1259</guid>
		<description><![CDATA[We came into the day without a specific view on what we were looking for but more look to see what kind of setups we could get through the day. This usually occurs often after the market has been quite slow in the days leading before it. We took a continuation powerpoint on the short [...]]]></description>
			<content:encoded><![CDATA[<p>We came into the day without a specific view on what we were looking for but more look to see what kind of setups we could get through the day. This usually occurs often after the market has been quite slow in the days leading before it. We took a continuation powerpoint on the short side and ended up getting stopped out for -1 point. As we moved our stop after market showed some resistance in that area.</p>
<p><a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/16.02-ES-1-Min-1-Pt2.png"><img class="size-large wp-image-1265 alignleft" title="16.02 ES 1-Min (-1 Pt)" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/16.02-ES-1-Min-1-Pt2-1024x274.png" alt="" width="614" height="164" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-wednesday-february-16th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Emini Trading Report Tuesday February 15th 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-tuesday-february-15th-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-tuesday-february-15th-2011/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 01:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[21st century eminis]]></category>
		<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[day trading training]]></category>
		<category><![CDATA[eminis]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1252</guid>
		<description><![CDATA[A slow moving market today which was holding on very tightly as buyers tried to push higher and kept testing the highs and making higher lows. In a slow market you have to be very careful aas every time the market is looking to breakout it might lose all the pressure very quickly. Therefore we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">A slow moving market today which was holding on very tightly as buyers tried to push higher and kept testing the highs and making higher lows. In a slow market you have to be very careful aas every time the market is looking to breakout it might lose all the pressure very quickly. Therefore we actually looked to see if the buyers would fail in their push to break the highs. This did occur in the afternoon and we took a short trade to see if they could come and test the lows which they did.</p>
<p style="text-align: left;"><a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/15.02-ES-1-Min1.png"><img class="size-large wp-image-1254 alignleft" title="15.02 ES 1-Min" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/15.02-ES-1-Min1-1024x274.png" alt="" width="614" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-tuesday-february-15th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Emini Trading Report Friday February 11th 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-friday-february-11th-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-friday-february-11th-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[21st century eminis]]></category>
		<category><![CDATA[daily report]]></category>
		<category><![CDATA[emini trading]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/12.02-ES-1-Min-2-Pts.png"><img class="aligncenter size-large wp-image-1242" title="12.02 ES 1-Min (2 Pts)" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/12.02-ES-1-Min-2-Pts-1024x275.png" alt="" width="614" height="165" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-friday-february-11th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Emini Trading Report Thursday February 10th 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-february-10th-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-february-10th-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[21st century eminis]]></category>
		<category><![CDATA[daily report]]></category>
		<category><![CDATA[emini day trading]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1237</guid>
		<description><![CDATA[We were looking on the short side early on but the market actually went up and filled a nice gap. The market then drifted sideways for most of the afternoon and we took a shot at the end of the day on a powerfade trade and made 2 points on the trade. That puts us [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">We were looking on the short side early on but the market actually went up and filled a nice gap. The market then drifted sideways for most of the afternoon and we took a shot at the end of the day on a powerfade trade and made 2 points on the trade. That puts us up 4 points for the week and we shall see if we can get it to six for the week!<a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/11.02-ES-1-Min-2-Pts.png"><img class="aligncenter size-large wp-image-1238" title="11.02 ES 1-Min (2 Pts)" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/11.02-ES-1-Min-2-Pts-1024x280.png" alt="" width="614" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-thursday-february-10th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Emini Trading Report Wednesday February 9th 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-wednesday-february-9th-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-wednesday-february-9th-2011/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[day trading training]]></category>
		<category><![CDATA[eminis]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1234</guid>
		<description><![CDATA[Market showed early pressure on the upside but failed to break the highs and we took a shot at a possible breakout powerfade on the short side. We quickly made two points on the trade. There were no other quality trade setups for us and with 2 points in the bank early on we held [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Market showed early pressure on the upside but failed to break the highs and we took a shot at a possible breakout powerfade on the short side. We quickly made two points on the trade. There were no other quality trade setups for us and with 2 points in the bank early on we held it and will look for more tomorrow!</p>
<p style="text-align: center;"><a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/09.02-ES-1-Min-2-Pts.png"><img class="aligncenter size-large wp-image-1235" title="09.02 ES 1-Min (2 Pts)" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/09.02-ES-1-Min-2-Pts-1024x277.png" alt="" width="614" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-wednesday-february-9th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Emini Trading Report Tuesday February 8th 2011</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-tuesday-february-8th-2011/</link>
		<comments>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-tuesday-february-8th-2011/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 13:53:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dave's Daily Report]]></category>
		<category><![CDATA[eminis results]]></category>
		<category><![CDATA[Eminis Trading Updates]]></category>
		<category><![CDATA[21st century eminis]]></category>
		<category><![CDATA[21st Century Eminis Platinum]]></category>
		<category><![CDATA[21st century eminis results]]></category>
		<category><![CDATA[daily day trading report]]></category>
		<category><![CDATA[daily report]]></category>
		<category><![CDATA[day trading futures]]></category>
		<category><![CDATA[day trading training]]></category>
		<category><![CDATA[emini day trading]]></category>
		<category><![CDATA[emini trading]]></category>
		<category><![CDATA[eminis]]></category>

		<guid isPermaLink="false">http://21stcenturyeminis.com.au/eminisblog/?p=1223</guid>
		<description><![CDATA[In the morning we had no opportunity to take a breakout powerfade trade in the morning as the market did not really align itself but we did look at going on the long side on a powerpoint trade. Unfortunately we took the order off because TF was looking to break the lows and was rejecting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In the morning we had no opportunity to take a breakout powerfade trade in the morning as the market did not really align itself but we did look at going on the long side on a powerpoint trade. Unfortunately we took the order off because TF was looking to break the lows and was rejecting the highs on the daily charts as well. Ended up being the wrong decision as the market held and pushed back up. In the afternoon we looked to take a powerfade trade on either side as the market looked ready for a breakout. We got on a powerfade on the long side and ended up exiting for a point loss.</p>
<p style="text-align: left;"><a rel="nofollow" target="_blank" href="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/08.02-ES-1-Min-1-Pt-Loss.png"><img class="aligncenter size-large wp-image-1224" title="08.02 ES 1-Min (1 Pt Loss)" src="http://21stcenturyeminis.com.au/eminisblog/wp-content/uploads/2011/02/08.02-ES-1-Min-1-Pt-Loss-1024x276.png" alt="" width="614" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.21stcenturyeminis.com.au/eminisblog/daily-emini-trading-report-tuesday-february-8th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

