<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 21st Century Eminis Blog</title>
	<atom:link href="http://www.21stcenturyeminis.com.au/eminisblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.21stcenturyeminis.com.au/eminisblog</link>
	<description>The best source for Emini Trading and Day Trading Blog Information</description>
	<lastBuildDate>Wed, 16 May 2012 15:06:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Eminis Trading Market Wrap Tuesday 15/05/12 by Jason Klein</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-tuesday-150512/comment-page-1/#comment-8596</link>
		<dc:creator>Jason Klein</dc:creator>
		<pubDate>Wed, 16 May 2012 15:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2412#comment-8596</guid>
		<description>Great work Cam ,thanks very much for your effort every day. Love to learn from these videos. 
Cheers jase</description>
		<content:encoded><![CDATA[<p>Great work Cam ,thanks very much for your effort every day. Love to learn from these videos.<br />
Cheers jase</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminis Trading Market Wrap Wednesday 09/05/12 by Peter</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-wednesday-090512/comment-page-1/#comment-8533</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 11 May 2012 03:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2402#comment-8533</guid>
		<description>Great stuff.</description>
		<content:encoded><![CDATA[<p>Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminis Trading Market Wrap Wednesday 09/05/12 by Jason Klein</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-wednesday-090512/comment-page-1/#comment-8527</link>
		<dc:creator>Jason Klein</dc:creator>
		<pubDate>Thu, 10 May 2012 11:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2402#comment-8527</guid>
		<description>Thanks again Cam for your efforts. Great job and valuable learning tool. Look forward to seeing more. 
Cheers jase</description>
		<content:encoded><![CDATA[<p>Thanks again Cam for your efforts. Great job and valuable learning tool. Look forward to seeing more.<br />
Cheers jase</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminis Trading Market Wrap Up for Wednesday 02/05/12 by Jason Klein</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-up-for-wednesday-020512/comment-page-1/#comment-8477</link>
		<dc:creator>Jason Klein</dc:creator>
		<pubDate>Fri, 04 May 2012 03:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2391#comment-8477</guid>
		<description>Thanks Cam, good stuff. Keep the wrap ups coming. Your efforts with posting them are appreciated. 

Cheers Jase</description>
		<content:encoded><![CDATA[<p>Thanks Cam, good stuff. Keep the wrap ups coming. Your efforts with posting them are appreciated. </p>
<p>Cheers Jase</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminis Trading Market Wrap Up for Friday 27/04/12 by Jason Klein</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-up-for-friday-270412/comment-page-1/#comment-8382</link>
		<dc:creator>Jason Klein</dc:creator>
		<pubDate>Tue, 01 May 2012 02:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2384#comment-8382</guid>
		<description>Thanks Cam for your effort in the daily wrap ups. I enjoy learning from your experience. Please keep them coming. Cheers jase.</description>
		<content:encoded><![CDATA[<p>Thanks Cam for your effort in the daily wrap ups. I enjoy learning from your experience. Please keep them coming. Cheers jase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminis Trading Market Wrap Up for Friday 27/04/12 by Jason Klein</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-up-for-friday-270412/comment-page-1/#comment-8381</link>
		<dc:creator>Jason Klein</dc:creator>
		<pubDate>Tue, 01 May 2012 02:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2384#comment-8381</guid>
		<description>Thanks Cam for your effort in the daily wrap ups. I enjoy learning from your experience so please keep them coming. Cheers Jase</description>
		<content:encoded><![CDATA[<p>Thanks Cam for your effort in the daily wrap ups. I enjoy learning from your experience so please keep them coming. Cheers Jase</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminis Trading Market Wrap Up for Wednesday 11/04/12 by Jason Klein</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-up-for-wednesday-110412/comment-page-1/#comment-7899</link>
		<dc:creator>Jason Klein</dc:creator>
		<pubDate>Fri, 13 Apr 2012 09:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2358#comment-7899</guid>
		<description>Hi Cam, I am not sure if you are aware of it but you appear to zoom in too far on the charts therefore not being able to see the chart that you are explaining. You may not have reviewed the footage to see this.

I like your wrap ups though. Its a great learning tool. 
Regards Jason</description>
		<content:encoded><![CDATA[<p>Hi Cam, I am not sure if you are aware of it but you appear to zoom in too far on the charts therefore not being able to see the chart that you are explaining. You may not have reviewed the footage to see this.</p>
<p>I like your wrap ups though. Its a great learning tool.<br />
Regards Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminis Trading Market Wrap Up for Friday 30/03/12 by Jason Klein</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-up-for-friday-300312/comment-page-1/#comment-7610</link>
		<dc:creator>Jason Klein</dc:creator>
		<pubDate>Mon, 02 Apr 2012 11:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2344#comment-7610</guid>
		<description>Hi Cam, 
Your daily wrap ups are a great learning tool where we can learn from your knowledge and views of the market and the various areas to trade. Please keep up the good work.

Cheers Jason</description>
		<content:encoded><![CDATA[<p>Hi Cam,<br />
Your daily wrap ups are a great learning tool where we can learn from your knowledge and views of the market and the various areas to trade. Please keep up the good work.</p>
<p>Cheers Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminis Trading Market Wrap Up for Tuesday 21/02/12 by Jason Kein</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-up-for-tuesday-210212/comment-page-1/#comment-6689</link>
		<dc:creator>Jason Kein</dc:creator>
		<pubDate>Thu, 23 Feb 2012 17:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2271#comment-6689</guid>
		<description>Thanks again Cam for the wrap up. It always great to learn from your knowledge of the markets. Cheers Jason</description>
		<content:encoded><![CDATA[<p>Thanks again Cam for the wrap up. It always great to learn from your knowledge of the markets. Cheers Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eminis Trading Market Wrap Up for Monday 13/2/12 by Alex</title>
		<link>http://www.21stcenturyeminis.com.au/eminisblog/eminis-trading-market-wrap-up-for-monday-13212/comment-page-1/#comment-6654</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 17 Feb 2012 12:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.21stcenturyeminis.com.au/eminisblog/?p=2253#comment-6654</guid>
		<description>Hei Cam

excellent to see your daily wrap up rolling again
your new layout for the blog site well done mate . its more understandable with both the 5min and 1min charts up and your commentry helps out immensely.
                   cheers</description>
		<content:encoded><![CDATA[<p>Hei Cam</p>
<p>excellent to see your daily wrap up rolling again<br />
your new layout for the blog site well done mate . its more understandable with both the 5min and 1min charts up and your commentry helps out immensely.<br />
                   cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

