What a fantastic month for our 21st Century Eminis members. October has been a great month with many members who are active in the room getting some great personal results. And a lot of members going live on real money for the first time!
October Results
Trading room results
The live trading room has had a fantastic winning streak of 10 winning trades in a row without loss for a total of 15 points. The autotrader added another 8points to the tally. So if you had both running that’s a total of 23 points, so all in all a solid month.
| Date | # of Wins | # of Loss | Points | Profit | Fees | Balance | Cts/Trade |
| 5-Oct | 1 | 2.00 | 200.00 | $10 | $190.00 | 2 | |
| 7-Oct | 2 | 2.00 | 200.00 | $20 | $370.00 | 2 | |
| 12-Oct | 1 | 2.00 | 200.00 | $10 | $560.00 | 2 | |
| 13-Oct | 1 | 2.00 | 200.00 | $10 | $750.00 | 2 | |
| 14-Oct | 1 | 2.00 | 200.00 | $10 | $940.00 | 2 | |
| 19-Oct | 1 | 2.25 | 225.00 | $10 | $1,155.00 | 2 | |
| 20-Oct | 1 | 0.25 | 25.00 | $10 | $1,170.00 | 2 | |
| 21-Oct | 1 | 0.00 | 0.00 | $10 | $1,160.00 | 2 | |
| 25-Oct | 1 | 0.00 | 0.00 | $10 | $1,150.00 | 2 | |
| 26-Oct | 1 | 2.00 | 200.00 | $10 | $1,340.00 | 2 | |
| 27-Oct | 1 | 2.00 | 200.00 | $10 | $1,530.00 | 2 | |
| 29-Oct | 1 | 1 | -1.50 | -150.00 | $20 | $1,360.00 | 2 |
| Totals | 13 | 1 | 15.00 | 1,500.00 | $140 | $1,360.00 |
The following table shows all of the trades called by the moderators throughout October. These results are based on a starting account of $500USD trading 2 contracts per trade.
Autotrader results
| Date | # of Wins | # of Loss | Points | Profit | Fees | Balance | Cts/Trade |
| 7/10/10 | 2 | 2.50 | 250.00 | $20 | $230.00 | 2 | |
| 12/10/10 | 1 | 0.75 | 75.00 | $10 | $295.00 | 2 | |
| 19/10/10 | 1 | 2.25 | 225.00 | $10 | $510.00 | 2 | |
| 20/10/10 | 1 | 0.25 | 25.00 | $10 | $525.00 | 2 | |
| 21/10/10 | 1 | 1.25 | 125.00 | $10 | $640.00 | 2 | |
| 25/10/10 | 1 | 0.00 | 0.00 | $10 | $630.00 | 2 | |
| 26/10/10 | 1 | 1.00 | 100.00 | $10 | $720.00 | 2 | |
| Totals | 8 | 8.00 | 800.00 | $80 | $720.00 |
The Autotrader has made 8 points for the month and is looking to repeat that next month.
Market outlook
With a successful October behind us we are looking to take that momentum into November. The markets are moving around quite nicely and there is plenty of volume and volatility around offering great trading conditions and plenty of opportunity.
The turnout in the trading room has been excellent lately and we have had some great emails from members with some amazing results!






